Annual school fee schedule — 2025
Annual fees due and payable by 17 January 2025 via EFT
*Please note: levies, pupil insurance, and class fund are all once-off annual payments.
Class | Annual tuition | Infrastructure levy | Pupil insurance | Sports levy | Class fund | Total annual fee incl. levies | Annual discount 5% | Total annual fee after discount |
---|---|---|---|---|---|---|---|---|
Play Group | R84,590 | R1,340 | R190 | — | R150 | R86,270 | R4,230 | R82,040 |
Nursery School | R92,510 | R1,340 | R190 | — | R200 | R94,240 | R4,625 | R89,615 |
Class 1 — 2 | R99,550 | R1,340 | R190 | R900 | R450 | R102,430 | R4,980 | R97,450 |
Class 3 — 4 | R110,220 | R1,340 | R190 | R900 | R450 | R113,100 | R5,510 | R107,600 |
Class 5 — 6 | R119,790 | R1,340 | R190 | R900 | R450 | R122,670 | R5,990 | R116,680 |
Class 7 | R135,960 | R1,340 | R190 | R900 | R450 | R138,840 | R6,800 | R132,040 |
Class 8 — 9 | R135,960 | R1,340 | R190 | R900 | R600 | R138,990 | R6,800 | R132,190 |
Class 10 — 12 | R151,305 | R1,340 | R190 | R900 | R600 | R154,335 | R7,565 | R146,770 |
Monthly school fee schedule — 2025
Monthly fees as of January 2025
*Please note: levies, pupil insurance, and class fund are all once-off annual payments.
Class | Monthly Tuition | Infrastructure levy | Pupil insurance | Sports levy | Class fund | Total fee: January 2024 |
---|---|---|---|---|---|---|
Play Group | R7,690 | R1,340 | R190 | — | R150 | R9,370 |
Nursery School | R8,410 | R1,340 | R190 | — | R200 | R10,140 |
Class 1 — 2 | R9,050 | R1,340 | R190 | R900 | R450 | R11,930 |
Class 3 — 4 | R10,020 | R1,340 | R190 | R900 | R450 | R12,900 |
Class 5 — 6 | R10,890 | R1,340 | R190 | R900 | R450 | R13,770 |
Class 7 | R12,360 | R1,340 | R190 | R900 | R450 | R15,240 |
Class 8 — 9 | R12,360 | R1,340 | R190 | R900 | R600 | R15,390 |
Class 10 — 12 | R13,755 | R1,340 | R190 | R900 | R600 | R16,785 |
Payment method options
Annual payments must be made via EFT, direct into the school’s bank account, by 17 January 2025 to qualify for the 5% discount.
Monthly payments must be made via debit order January - November – see attached form. Should your debit order be returned unpaid, an administration fee of R100.00 will be charged to your account. A double debit will be taken in the subsequent month.
Enrolment & registration fees
A registration fee of R650 per child is payable
An enrolment fee of R10,000 is payable upon entering Class 1 – Class 12
No enrolment fee is payable upon entering Playgroup or Nursery School, with an enrolment fee of R10,000 payable upon entering Class 1. This fee may be amortised over the year.
Class camp fees
Camp fees will be added to your school account and will be added to the following month’s debit order.
Additional fees
Please remember that extras, such as outings, photographs, and textbooks, not charged to school account, are payable by EFT or cash.
Charges not covered by fees & levies
IEB & other external examination fees for Grade 9 English R249
IEB Matric Fee R9,079
Baby Care (monthly fee x12)
Full day — R7,065
Half day — R4,710
Aftercare
Combo contract
(annual aftercare & holiday) R2,945 p/m
Annual contract
Full day (14:10 — 18:00) R1,975 p/m
Half day (14:10 — 16:00) R1,445 p/m
Ad hoc
Full day (14:10 — 18:00) R195 p/d
Half day (14:10 — 16:00) R120 p/d
Holiday Care
Full day (7:30 — 17:30) R275 p/d
Half day (7:30 — 12:30) R160 p/d
NB: Aftercare fees include a snack however exclude lunch.
Financial Matters
The dropdown menus below highlight Michael Mount Waldorf School's financial policies.
For more information on all of our policies, please visit our policies page here.