Annual school fee schedule — 2026
Annual fees due and payable by 19 January 2026 via EFT
*Please note: levies, pupil insurance, and class fund are all once-off annual payments.
| Class | Annual tuition | Infrastructure levy | Pupil insurance | Sports levy | Class fund | Total annual fee incl. levies | Annual discount 5% | Total annual fee after discount |
|---|---|---|---|---|---|---|---|---|
| Play Group | R89,810 | R1,900 | R190 | — | R200 | R92,100 | R4,490 | R87,610 |
| Nursery School | R98,240 | R1,900 | R190 | — | R250 | R100,580 | R4,910 | R95,670 |
| Class 1 — 2 | R105,690 | R1,900 | R190 | R1,450 | R500 | R109,730 | R5,285 | R104,445 |
| Class 3 — 4 | R117,070 | R1,900 | R190 | R1,450 | R500 | R121,110 | R5,855 | R115,255 |
| Class 5 — 6 | R127,215 | R1,900 | R190 | R1,450 | R500 | R131,255 | R6,360 | R124,895 |
| Class 7 | R144,370 | R1,900 | R190 | R1,450 | R500 | R148,410 | R7,220 | R141,190 |
| Class 8 — 9 | R144,370 | R1,900 | R190 | R1,450 | R650 | R148,560 | R7,220 | R141,340 |
| Class 10 — 12 | R160,685 | R1,900 | R190 | R1,450 | R650 | R164,875 | R8,035 | R156,840 |
Monthly school fee schedule — 2026
Monthly fees as of January 2026
*Please note: levies, pupil insurance, and class fund are all once-off annual payments.
| Class | Monthly Tuition | Infrastructure levy | Pupil insurance | Sports levy | Class fund | Total fee: January |
|---|---|---|---|---|---|---|
| Play Group | R8,165 | R1,900 | R190 | — | R200 | R10,455 |
| Nursery School | R8,931 | R1,900 | R190 | — | R250 | R11,271 |
| Class 1 — 2 | R9,608 | R1,900 | R190 | R1,450 | R500 | R13,648 |
| Class 3 — 4 | R10,643 | R1,900 | R190 | R1,450 | R500 | R14,683 |
| Class 5 — 6 | R11,565 | R1,900 | R190 | R1,450 | R500 | R15,605 |
| Class 7 | R13,125 | R1,900 | R190 | R1,450 | R500 | R17,165 |
| Class 8 — 9 | R13,125 | R1,900 | R190 | R1,450 | R650 | R17,315 |
| Class 10 — 12 | R14,608 | R1,900 | R190 | R1,450 | R650 | R18,798 |
Payment method options
Annual payments must be made via EFT, direct into the school’s bank account, by 19 January 2026 to qualify for the 5% discount.
Monthly payments must be made via debit order January - November. Should your debit order be returned unpaid, an administration fee of R150.00 will be charged to your account.
Enrolment & registration fees
A registration fee of R675 per child is payable
An enrolment fee of R10,000 is payable upon entering Class 1 – Class 12
No enrolment fee is payable upon entering Playgroup or Nursery School, with an enrolment fee of R10,000 payable upon entering Class 1.
Class camp fees
Camp fees will be added to your school account and will be included in the following month’s debit order.
Additional fees
Please remember that extras, such as outings, photographs, and textbooks, not charged to school account, are payable by EFT or cash.
Charges not covered by fees & levies
IEB & other external examination fees for Grade 9 English R265
IEB Matric Fee R9,760
Baby Care (monthly fee x11)
Full day — R7,500
Half day — R4,990
Aftercare
Combo contract
(annual aftercare & holiday) R3,125 p/m
Annual contract (monthly fee x11)
Full day (14:10 — 18:00) R2,100 p/m
Half day (14:10 — 16:00) R1,535 p/m
Ad hoc
Full day (14:10 — 18:00) R205 p/d
Half day (14:10 — 16:00) R127 p/d
Holiday Care
Full day (7:30 — 17:30) R290 p/d
Half day (7:30 — 12:30) R170 p/d
NB: Aftercare fees include a snack however exclude lunch.
Financial Matters
The dropdown menus below highlight Michael Mount Waldorf School's financial policies.
For more information on all of our policies, please visit our policies page here.